- Équipements ProVicto - Homepage>
- Brands>
- Husqvarna>
- Motorized equipment>
- Chainsaws>
- Husqvarna>
- Battery saws>
- HUSQVARNA BATTERY CHAINSAW 16" TOOL ONLY
HUSQVARNA BATTERY CHAINSAW 16" TOOL ONLY
Product Code: T540IXP-SEULE
The T540i XP is our most powerful battery operated top handle chainsaw, equivalent to a 40cc petrol saw.
This saw is the ideal tool for all professional tree maintenance. Designed for arborists looking for a smooth running chainsaw
and high performance. Offers excellent ergonomics, high chain speed, low weight and all the battery benefits,
without compromising cutting performance. Built-in connectivity makes it easy to track usage statistics, maintenance history
and last known location in the Fleet Services™ application.
*** Battery and charger not included ***
Motor | T540i XPMD no battery, no charger Number : 967 86 37-16 | ||
Motor type | BLDC (brushless) | ||
---|---|---|---|
Oil pump type | Adjustable flow | ||
Max oil pump capacity | 19 ml/min | ||
Min oil pump capacity | 9 ml/min | ||
Battery | |||
Battery voltage - Max | 40 V | ||
Battery type | Li-Ion | ||
Equipement | |||
Bar length | 16 po | ||
Recommended bar lenght, min-max Shortest | 30 cm | ||
Recommended bar lenght, min-max Longest | 40 cm | ||
Chain type | SP21G | ||
Jauge | 1,1 mm | ||
Pas | .325" mini | . | |
Tooth type | Spur 7 | ||
Battery model | -- | ||
Charger model | -- | ||
Dimensions | |||
Weight (excl. battery and cutting equipment) | 2,5 kg | ||
Lubricant | |||
Oil thank capacity | 0,42 pte US | ||
Oil thank volume | 0,2 l | ||
Noize | |||
Noize level (Lwa) | 103 dB(A) | ||
measured noize level | 101 dB(A) | ||
Sound level pressure at the ears | 92 dB(A) | ||
Vibrations | |||
Equivalent vibration level (ahv, eq) - front/rear handles | 2,1 m/s² | ||
Equivalent vibration level (ahv, eq) - front/rear handles | 3,4 m/s² |
- Quantity Available: 0